The ePMP™ Force 180 5 GHz Subscriber Module is the next generation of the ePMP 5 GHz integrated radio and offers an integrated 16 dBi patch antenna and increased gain.
La instalación y alineación son fáciles con el soporte de montaje ajustable, y el Force 180 es pequeño, elegante y está equipado con un puerto Gigabit Ethernet para ofrecer el máximo rendimiento.
| ePMP Force 180 Specifications | |
|---|---|
| Espectro | |
| Channel spacing | Configurable in 5 MHz increments |
| Rango de frecuencia | 5 GHz 4910 – 5970 MHz (exact frequencies permitted by local regulations) |
| Ancho de banda | 5 | 10 | 20 | 40 MHz |
| Interface | |
| MAC (Media Access Control) Layer | Owner of Cambium |
| physical layer | 2×2 MIMO/OFDM |
| Ethernet interface | 10/100/1000BaseT, compatible with Cambium PoE pins (V+ = 7 and 8, Return = 4 and 5) and standard PoE pins (V+ = 4 and 5, Return = 7 and 8) |
| Protocols used | IPv4, UDP, TCP, IP, ICMP, SNMPv2c, HTTPs, STP, SSH, IGMP Snooping |
| Network administration | HTTP, SNMPv2c, SSH |
| VLAN | 802.1Q con prioridad 802.1p |
| Performance | |
| ARQ | Yes |
| Nominal receive sensitivity (with FEC) on a 20 MHz channel | MCS0 = -93 dBm to MCS15 = -72 dBm (per branch) |
| Nominal receive sensitivity (with FEC) at 40 MHz channel | MCS0 = -90 dBm to MCS15 = -69 dBm (per branch) |
| Modulation levels (adaptable) | MCS0 (BPSK) to MCS15 (64QAM 5/6) |
| Calidad de servicio | Three-level priority (voice, high, low) with packet classification by DSCP, COS, VLAN ID, IP and MAC addresses, broadcast, multicast, and station priority |
| Linkage budget | |
| Rango de potencia de transmisión | -17 a +30 dBm (combinado, hasta el límite EIRP regional) (intervalo de 1 dB) |
| Ganancia máxima de antena integrada | 16 dBi |
| Potencia máxima de transmisión | Combinación de 30 dBm (sujeto a las restricciones de los reguladores regionales) |
| Physical | |
| Antenna connection | Integrated antenna |
| Surge suppression | 2 joules integrated |
| Ambiental | IP55 |
| Temperature | -30 °C a +60 °C (-22 °F a +140 °F) |
| Wind survival | 145 km/h (90 mi/h) with antenna |
| Peso | 0.50 kg (1.1 lbs) (includes mounting bracket) |
| Dimensions (H x W x D) | 12.4 x 25.1 x 11.9 cm (4.9 x 9.9 x 4.7 inches), with attached mounting bracket |
| Pole diameter range | 1 – 1.6 in (2.5 – 4.1 cm) with included clamp; up to 2.25 in (5.7 cm) with larger clamp |
| Power consumption | 10 W máximo, 5 W típico |
| input voltage | 10 to 30 V |
| Security | |
| Encryption | 128-bit AES (CCMP mode) |
| Certificaciones | |
| FCC ID | Z8H89FT0015 |
| Canadian Industry Certificate | 109W-0015 |
| CE | 5 GHz EN 302 502 v1.2.1 5 GHz: EN 301 893 v1.7.1 |








Reviews
There are no reviews yet.